Paused
Since 6w 1d ago
99.9461%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
Monitored since: | 22nd of January 2024 |
Last overall check: | 6w ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.8487% (99.8487%) |
Total uptime: | 99.9461% (99.9415%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 142ms | 43d ago |
London | loading... | 70ms | 43d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 295ms | 43d ago |
Mumbai | loading... | 231ms | 43d ago |
Recent Uptime
13th Feb | 14th Feb | 15th Feb | 16th Feb | 17th Feb | 18th Feb | 19th Feb |
Recent Stats
Recent Regional Response Time