Online
Since 5w 6d ago
99.9694%
Overall uptime
Loading...
Recent avg. response time
Ping
Monitor
Monitor Details
Monitored since: | 22nd of January 2024 |
Last overall check: | 31sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9694% (99.9648%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 126ms | 34sec ago |
London | loading... | 75ms | 38sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 305ms | 51sec ago |
Mumbai | loading... | 199ms | 39sec ago |
Recent Uptime
1st Feb | 2nd Feb | 3rd Feb | 4th Feb | 5th Feb | 6th Feb | 7th Feb |
Recent Stats
Recent Regional Response Time